Every market we cover, every currency we display, every data source we use, and every refresh schedule โ published transparently. No black box.
| Country | Exchange | Currency | Suffix | Sample Tickers |
|---|---|---|---|---|
| ๐บ๐ธ United States | NYSE / NASDAQ | USD | โ | AAPL, MSFT, NVDA |
| ๐ง๐ท Brazil | B3 / BOVESPA | BRL | .SA | PETR4.SA, VALE3.SA, ITUB4.SA |
| ๐ฏ๐ต Japan | TSE Tokyo | JPY | .T | 7203.T, 6758.T, 9984.T |
| ๐ฌ๐ง United Kingdom | LSE London | GBP | .L | SHEL.L, AZN.L, HSBA.L |
| ๐ฎ๐ณ India | NSE Mumbai | INR | .NS | RELIANCE.NS, TCS.NS, INFY.NS |
| ๐ฒ๐ฝ Mexico | BMV Mexico City | MXN | .MX | WALMEX.MX, AMXB.MX, FEMSA.MX |
| ๐ฐ๐ท South Korea | KRX Seoul | KRW | .KS | 005930.KS, 000660.KS |
| ๐ญ๐ฐ Hong Kong | HKEX | HKD | .HK | 0700.HK, 9988.HK, 3690.HK |
| ๐ฉ๐ช Germany | XETRA Frankfurt | EUR | .DE | SAP.DE, SIE.DE, BMW.DE |
| ๐ฆ๐บ Australia | ASX Sydney | AUD | .AX | BHP.AX, CBA.AX, CSL.AX |
| ๐จ๐ฆ Canada | TSX Toronto | CAD | .TO | RY.TO, SHOP.TO, TD.TO |
50 high-liquidity entity pairs joining home-market shares with their NY-listed ADR or dual listing. The full list lives in /adr_map.csv.
| Country | Pair Count | Coverage |
|---|---|---|
| ๐ง๐ท Brazil | 6 | Petrobras, Vale, Itaรบ, Bradesco, Ambev, BB |
| ๐ฏ๐ต Japan | 6 | Toyota, Sony, SoftBank, Mitsubishi UFJ, NTT, Nintendo |
| ๐ฌ๐ง United Kingdom | 12 | Shell, AstraZeneca, HSBC, BP, Unilever, GSK, Rio Tinto, Barclays, Lloyds, NatWest, Vodafone, Diageo |
| ๐ฉ๐ช Germany | 6 | SAP, Siemens, Deutsche Telekom, Allianz, BASF, BMW |
| ๐ญ๐ฐ Hong Kong | 4 | Tencent, Alibaba, Meituan, China Construction |
| ๐ฎ๐ณ India | 5 | Reliance, TCS, HDFC Bank, Infosys, ICICI Bank |
| ๐ฒ๐ฝ Mexico | 4 | Walmex, Amรฉrica Mรณvil, FEMSA, Grupo Mรฉxico |
| ๐ฐ๐ท South Korea | 3 | Samsung, POSCO, LG Display |
| ๐ฆ๐บ Australia | 3 | BHP, Commonwealth Bank, CSL |
| ๐จ๐ฆ Canada | 3 | Royal Bank, Shopify, TD Bank |
| Surface | Coverage | Source | Refresh |
|---|---|---|---|
| BTC Spot ETF Flows | 11 funds (IBIT, FBTC, BITB, ARKB, BTCO, EZBC, BRRR, HODL, BTCW, GBTC, DEFI) | Yahoo Finance chart | ~2 hours |
| DeFi TVL Stress | 300 protocols by TVL, with 1d / 7d change and stress label | DefiLlama public API | ~2 hours |
| Ethereum Gas | Slow / avg / fast gwei, base fee, network utilization, ETH spot | Blockscout public stats | ~2 hours |
| Surface | Status | Notes |
|---|---|---|
| hreflang tags on country pages | โ live | Schema.org FinancialProduct + Country |
| Soft language banner (Accept-Language) | โ live | sessionStorage-dismissible, never redirects |
| Currency / number / date formatting | โ live | Intl.NumberFormat / Intl.DateTimeFormat via /lib/intl.js |
| Stripe accepts 135+ currencies | โ supported | One USD price; Stripe handles FX (1% fee). Local payment methods via automatic_payment_methods. |
| Localized landing pages (Tier 1) | ๐ง Phase G | Spanish, Portuguese-BR, Hindi, Japanese, Mandarin, Arabic, German shipping next |
| Job | Frequency | Notes |
|---|---|---|
| Autonomous loop (all int'l + DeFi spokes) | Every 2h, MonโFri | via cron + flock; skips overlaps |
| WSL sidecar (residential IP) | 2:30 AM ET nightly | Bypasses Cloudflare blocks on droplet IP |
| Numerai Signals submission | Each cycle, submits Friday | 1879 predictions, percentile + DCF tilt |
| Stripe revenue snapshot | Each cycle (read-only) | Restricted key only; pulls /balance, /subscriptions, /charges, /payouts |
You are one page deep in a scanner that grades its own picks in public, wins and losses alike.
Tier 1 setups touched +2% intraday 48.9% of the time across 374 tracked calls. Baseline for everything else: 40.9%. That is a +8.0 point edge, measured from the NEXT OPEN โ the first price you could actually pay, not the prior close. We publish the misses too: https://catalystedgescanner.com/trust/
29 of 30 founding seats left. The price goes up when they are gone.
Become a Founding Member โ $99 onceOne payment. Lifetime access. The free daily picks stay free โ this is for people who want the full console. Not buying today? Get tomorrow's ranked list free โ