Every Catalyst Edge call from the score≥15 published cohort, audited against next-day price action. Wilson lower bounds (95% confidence) shown alongside raw hit rates so small-sample claims can't dominate. Causal lift = excess return attributable to the catalyst itself, after subtracting same-day peer cohort baseline.
Tickers we've called multiple times, ranked by the most conservative win-rate estimate. Causal lift is excess move beyond the same-day peer cohort baseline.
| Ticker | Picks | Hit % | Wilson lo | Causal lift | SPY alpha | Last |
|---|---|---|---|---|---|---|
| ZSTK | 18 | 100.0% | 82.41% | 24.702% | 24.441% | 2026-09-14 |
| FLYE | 17 | 100.0% | 81.57% | -3.543% | -3.69% | 2026-09-16 |
| AAUC | 17 | 100.0% | 81.57% | 4.607% | 4.033% | 2026-08-18 |
| QNCX | 17 | 100.0% | 81.57% | 4.098% | 3.632% | 2026-08-27 |
| AITX | 17 | 100.0% | 81.57% | -0.256% | -0.613% | 2026-09-15 |
| APPS | 17 | 100.0% | 81.57% | -0.101% | -0.607% | 2026-09-08 |
| POAS | 16 | 100.0% | 80.64% | -1.941% | -2.22% | 2026-09-02 |
| CD | 14 | 100.0% | 78.47% | 4.384% | 4.56% | 2026-08-21 |
| NWGL | 14 | 100.0% | 78.47% | 4.889% | 4.62% | 2026-08-26 |
| QNTM | 14 | 100.0% | 78.47% | 3.82% | 3.79% | 2026-09-17 |
| BSAI | 14 | 100.0% | 78.47% | 1.34% | 0.94% | 2026-09-02 |
| BBAR | 13 | 100.0% | 77.19% | -0.529% | -0.416% | 2026-08-28 |
| NXGL | 13 | 100.0% | 77.19% | 3.49% | 3.284% | 2026-08-26 |
| ICLR | 13 | 100.0% | 77.19% | 1.829% | 1.395% | 2026-09-10 |
| NVT | 13 | 100.0% | 77.19% | 2.581% | 1.775% | 2026-09-17 |
| CNVS | 13 | 100.0% | 77.19% | 1.088% | 0.647% | 2026-09-04 |
| INDP | 13 | 100.0% | 77.19% | 19.361% | 19.146% | 2026-09-10 |
| LGO | 12 | 100.0% | 75.75% | -0.184% | -0.191% | 2026-08-27 |
| ALZN | 12 | 100.0% | 75.75% | 2.904% | 2.825% | 2026-09-14 |
| NVNXF | 12 | 100.0% | 75.75% | 1.033% | 0.656% | 2026-09-17 |
| RRGB | 12 | 100.0% | 75.75% | -0.338% | -0.514% | 2026-09-17 |
| NCT | 12 | 100.0% | 75.75% | 15.511% | 15.586% | 2026-09-16 |
| SWVL | 12 | 100.0% | 75.75% | 2.328% | 2.037% | 2026-09-14 |
| CGTL | 11 | 100.0% | 74.12% | 0.023% | -0.049% | 2026-09-14 |
| BNAI | 10 | 100.0% | 72.25% | 2.765% | 2.777% | 2026-09-17 |
| HWKE | 10 | 100.0% | 72.25% | 2.992% | 3.123% | 2026-09-15 |
| DCOY | 10 | 100.0% | 72.25% | -0.216% | -0.417% | 2026-09-02 |
| NMAD | 10 | 100.0% | 72.25% | -1.973% | -2.335% | 2026-09-17 |
| MWYN | 10 | 100.0% | 72.25% | -3.191% | -3.872% | 2026-09-16 |
| NTRP | 10 | 100.0% | 72.25% | -1.431% | -1.66% | 2026-09-09 |
You are one page deep in a scanner that grades its own picks in public, wins and losses alike.
Tier 1 setups touched +2% intraday 49.5% of the time across 329 tracked calls. Baseline for everything else: 40.8%. That is a +8.7 point edge, measured from the NEXT OPEN — the first price you could actually pay, not the prior close. We publish the misses too: https://catalystedgescanner.com/trust/
29 of 30 founding seats left. The price goes up when they are gone.
Become a Founding Member — $99 onceOne payment. Lifetime access. The free daily picks stay free — this is for people who want the full console. Not buying today? Get tomorrow's ranked list free →