← Catalyst Edge · META MODEL

🤖 Academic-grade scoreboard

No more hand-tuned point arithmetic. Every signal is validated on out-of-sample holdout data; only spokes with measurable alpha vs SPY contribute to the score. Final picks blend a LightGBM gradient-boosted classifier + equal-weight z-score (Gu-Kelly-Xiu 2020 ensemble), filtered by Minervini trend template + O'Neil volume rule, with literature-derived hold periods per signal type.

📈 Top 25 picks 2026-09-18 17:35 UTC · model = lgb_zscore_ensemble · trained on 27,060 outcomes

TickerFinalLGB probZ-scoreHoldFiltersActive spokes
RENT 0.684 0.54 0.99 5d trend○ · vol✓ auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
QCLS 0.660 0.58 0.90 5d trend○ · vol✓ halt, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
JAGX 0.605 0.39 0.96 5d trend○ · vol✓ biotech, audit_extras, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership
UPXI 0.577 0.36 0.93 5d trend○ · vol✓ fed_overlay, sector_overlay, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
ANY 0.569 0.41 0.93 12d trend○ · vol○ split, fed_overlay, sector_overlay, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership
OPTT 0.559 0.33 0.99 5d trend○ · vol○ fed_overlay, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
IPDN 0.556 0.35 0.96 5d trend○ · vol○ audit_extras, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
LRDC 0.554 0.32 0.99 5d trend○ · vol○ auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
MKDW 0.547 0.52 0.71 5d trend○ · vol✓ halt, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
ISPC 0.546 0.32 0.97 5d trend○ · vol○ auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
GMEX 0.545 0.51 0.71 5d trend○ · vol✓ halt, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
HAIN 0.541 0.31 0.97 5d trend○ · vol○ fed_overlay, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
HIVE 0.539 0.29 0.98 5d trend○ · vol○ fed_overlay, sector_overlay, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
PANW 0.538 0.29 0.97 5d trend○ · vol○ oge_exec, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
TONX 0.531 0.25 1.00 5d trend○ · vol○ squeeze, short, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
CLIR 0.530 0.23 0.96 12d trend○ · vol✓ split, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
SMXT 0.530 0.25 0.93 5d trend○ · vol✓ auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules, auto_nt_radar
VBNB 0.530 0.25 0.93 5d trend○ · vol✓ fed_overlay, sector_overlay, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
GCTK 0.527 0.27 0.97 5d trend○ · vol○ audit_extras, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
KPTI 0.525 0.24 0.99 5d trend○ · vol○ biotech, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
KARX 0.525 0.22 0.95 5d trend○ · vol✓ auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules
MYSZ 0.524 0.36 0.87 5d trend○ · vol○ auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex, auto_macro_sec_schedules, auto_premarket_bear
HODO 0.524 0.24 0.99 5d trend○ · vol○ fed_overlay, sector_overlay, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership
AZIO 0.521 0.37 0.86 12d trend○ · vol○ split, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations, auto_macro_mta_ridership, auto_macro_options_gex
HLX 0.517 0.16 1.00 5d trend○ · vol✓ contract, uplist, surface, auto_edgar_fulltext, auto_macro_eia_petroleum, auto_macro_inflation_expectations
How to read this. Final score blends LGB (non-linear interactions) with the equal-weighted z-score of validated spokes. Hold is literature-derived: RegSHO/gap = T+1 close (Diether-Lee-Werner 2009), FTD = T+5 (Evans-Geczy-Musto-Reed 2009), DCF = 30 days (Frankel-Lee 1998). Higher is better. Trend✓ means price > 50/150/200 SMA per Minervini; vol✓ means volume ≥ 1.4× 50d average per O'Neil's CAN SLIM.

🧪 Walk-forward backtest 4 folds · 12d train / 2d test · all 4 models compared

Modelα vs SPYHit rateSharpeFolds
baseline_engine +1.41% 42.0% 2.45 2
validated_spokes +2.43% 40.0% 147.27 2
logreg +6.99% 66.0% 2.49 2
lightgbm +5.67% 62.0% 2.01 2
Winner: logreg. The meta-model deploys this architecture. DEPLOY logreg

🔬 Spoke validation which signals earned alpha, which got killed

SpokeVerdictα holdoutα trainWeightn trades
alpha_pts PASS +543.93% +4.68% 2.0 71
auto_sec_energy_tx_pts PASS +287.32% +3.23% 1.62 188
uplist_pts PASS +147.66% +10.96% 2.0 34
auto_sec_banking_pts PASS +94.12% +3.83% 1.91 255
auto_sec_cmgmt_pts PASS +71.65% +10.62% 2.0 405
gap_pts PASS +51.18% +5.03% 2.0 314
auto_sec_geopol_pts PASS +49.56% +2.87% 1.43 478
auto_edgar_fulltext_pts PASS +44.12% +5.57% 2.0 374
auto_sec_divest_pts PASS +42.07% +5.72% 2.0 746
auto_sec_audit_pts PASS +41.09% +4.78% 2.0 661
sc13d_pts PASS +36.94% +3.91% 1.95 403
pill_pts PASS +32.95% +5.40% 2.0 607
auto_sec_poison_pill_pts PASS +32.95% +5.40% 2.0 607
auto_premarket_bull_pts PASS +28.54% +5.07% 2.0 673
audit_extras_pts PASS +24.23% +6.03% 2.0 666
halt_pts PASS +18.95% +31.35% 2.0 63
fed_overlay_pts PASS +17.84% +4.65% 2.0 1135
auto_macro_crypto_fear_greed_pts PASS +17.21% +5.13% 2.0 5928
auto_macro_eia_petroleum_pts PASS +17.21% +5.13% 2.0 5928
auto_macro_options_gex_pts PASS +17.21% +5.13% 2.0 5928
auto_macro_term_premium_pts PASS +17.21% +5.13% 2.0 5928
auto_macro_wiki_pageviews_pts PASS +17.21% +5.13% 2.0 5928
finra_short_pts PASS +13.37% +4.24% 2.0 2077
auto_setup_classifier_pts PASS +12.68% +5.11% 2.0 4107
regsho_pts PASS +10.69% +7.81% 2.0 147
finra_regsho_pts PASS +9.31% +5.34% 2.0 376
sec_crypto_pts PASS +6.32% +9.96% 2.0 320
reddit_pts PASS +5.90% +3.23% 1.62 72
sec_fda_pts PASS +5.67% +5.17% 2.0 667
auto_nt_radar_pts PASS +5.35% +14.24% 2.0 189
ftd_pts PASS +4.08% +7.57% 2.0 264
xbrl_ni_pts PASS +3.50% +3.52% 1.76 1036
split_pts PASS +3.46% +9.85% 2.0 310
edgar_phrases_pts PASS +3.22% +6.69% 2.0 71
github_pts PASS +3.13% +7.23% 2.0 42
merger_pts PASS +3.11% +3.54% 1.77 258
smart_pts PASS +3.11% +6.33% 2.0 41
short_pts PASS +3.02% +1.54% 0.77 55
squeeze_pts PASS +2.75% +2.02% 1.01 64
clinical_pts MARGINAL +2.71% +0.96% 0.5 85
contract_pts PASS +2.69% +7.02% 2.0 401
buyback_pts PASS +2.68% +6.27% 2.0 335
macro_pts PASS +2.52% +2.18% 1.09 111
pcr_pts PASS +2.33% +3.21% 1.61 37
tender_pts PASS +2.23% +1.90% 0.95 90
sector_overlay_pts PASS +2.14% +5.33% 2.0 894
dcf_pts PASS +2.10% +2.04% 1.02 76
biotech_pts PASS +1.79% +5.69% 2.0 344
congress_pts PASS +1.75% +2.40% 1.2 207
orphan_lean_pts PASS +1.64% +1.68% 0.84 243
oge_exec_pts PASS +1.45% +1.85% 0.92 527
usa_spend_pts PASS +1.32% +1.36% 0.68 49
gamma_pts PASS +1.31% +1.62% 0.81 115
m_proxy_pts PASS +1.10% +1.13% 0.56 280
fda_app_pts DEMOTE +0.73% +0.22% 0.3 39
deepvalue_pts PASS +0.52% +1.27% 0.64 64
insider_pts MARGINAL +0.11% +2.70% 0.5 33
orderbook_pts MARGINAL +0.00% +5.59% 0.5 33
sec_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
inflection_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
darkpool_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
nt_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
keyword_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
cve_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
earnings_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
going_concern_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
wiki_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
form144_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
nhtsa_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
cfpb_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
cfpb_enf_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
bankruptcy_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
crypto_tr_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
openfda_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
gtrends_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
edgar_ft_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
stocktwits_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
wsb_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
av_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
arxiv_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
asx_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
dod_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
hn_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
distress_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
surface_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
liquidity_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
inst_holdings_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
macro_overlay_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
healthcare_extras_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
earnings_sent_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
mdna_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
audit_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
footnote_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
shelf_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
gaap_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
news_realtime_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
borrow_distress_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
cisa_kev_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
sec_auditflag_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
sec_financing_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
finance_desk_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
earnings_catalyst_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_13f_holdings_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_alpha_factors_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_alphavantage_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_asx_announcements_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_atm_offering_velocity_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_audit_opinion_clips_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_audit_opinion_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_audit_podcast_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_audit_wire_extras_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_av_movers_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_borrow_rate_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_cboe_vix_gaps_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_ce25_index_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_cfpb_complaints_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_cftc_cot_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_coingecko_top_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_compelling_subject_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_composer_symphony_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_congressional_trades_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_cross_asset_overlay_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_crypto_correlation_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_crypto_funding_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_crypto_onchain_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_crypto_stablecoins_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_crypto_treasury_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_cve_velocity_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_dark_pool_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_dcf_bull_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_dealer_gamma_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_deepvalue_screen_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_earnings_calendar_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_earnings_sentiment_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_edgar_8k_item_classifier_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_aisi_steel_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_army_amc_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_arxiv_cashtag_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_bbc_business_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_bea_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_bis_cb_speeches_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_bis_workingpapers_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_bls_calendar_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_boc_canada_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_boe_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_boeing_press_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_boj_japan_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_bostonfed_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_box_office_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_bse_india_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_caiso_grid_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cb_press_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cbo_fiscal_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cbr_russia_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cdc_newsroom_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_census_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cftc_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_china_nbs_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_clinical_trials_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_clinicaltrials_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cma_uk_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_coingecko_derivatives_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cointelegraph_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_congress_bills_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cpsc_recalls_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_csa_canada_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_cyberscoop_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_dallasfed_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_defensescoop_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_dod_contracts_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_doj_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_doj_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_eba_banking_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_ecb_press_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_edgar_ipos_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_eia_steo_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_eia_tie_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_epa_tri_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_esma_eu_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_eu_commission_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fca_uk_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fcc_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fda_press_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fdic_bank_watch_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fec_fundraising_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fed_enforcement_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fed_press_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fed_register_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fed_sentiment_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fed_speeches_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fed_testimony_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_federal_register_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_federalnewsnetwork_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fedreg_preview_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fedscoop_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_ferc_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fred_blog_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_fsb_stability_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_ftc_actions_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_ftc_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_gao_reports_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_gdacs_disasters_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_gdacs_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_github_trending_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_global_cb_sentiment_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_govexec_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_govtrack_bills_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_hacker_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_hn_tech_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_hnews_attention_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_hurricane_radar_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_iaea_nuclear_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_jpl_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_jpx_tdnet_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_meritalk_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_msrb_muni_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nasa_eonet_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nasa_neo_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nasa_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nber_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_netflix_top10_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_news_momentum_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nextgov_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nhc_tropical_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nist_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_noaa_hurricane_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_noaa_hurricanes_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_noaa_weather_alerts_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nsf_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nws_alerts_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_nyiso_grid_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_occ_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_ons_uk_releases_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_openai_github_trending_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_osha_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_paho_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_press_wires_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_producthunt_launches_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_rbi_india_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_reddit_wsb_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_regional_press_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_regs_dockets_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_reliefweb_ocha_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sarb_safrica_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_schedule_13d_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_scoop_summary_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sec_13f_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sec_425_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sec_litigation_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sec_press_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sec_proxy_fight_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sec_schedules_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sec_speeches_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_sffed_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_space_force_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_space_launches_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_spaceflight_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_statescoop_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_steam_concurrent_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_stlouisfed_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_tech_status_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_uk_ons_inflation_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_un_news_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_usaspending_awards_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_uscourts_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_usda_ams_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
auto_event_usda_wasde_pts INSUFFICIENT_DATA +0.00% +0.00% 0.5 0
